 No Photo
|
|
For Rent
Plot
|
| Type | :Flat |
| İd | :17 |
| City | :İstanbul-avrupa |
| Town | :Güngören |
| Price |
:500 YTL
|
|
|
 No Photo
|
|
For Sale
Home
|
| Type | :Flat |
| İd | :16 |
| City | :İstanbul-avrupa |
| Town | :Güngören |
| Price |
:7.000 USD
|
|
|
|
|
|
For Rent
Home
|
| Type | :Flat |
| İd | :14 |
| City | :İstanbul-avrupa |
| Town | :Beşiktaş |
| Price |
:800 YTL
|
|
|
|
|
For Sale
Home
|
| Type | :Flat |
| İd | :13 |
| City | :İstanbul-avrupa |
| Town | :Zeytinburnu |
| Price |
:125.000 YTL
|
|
|
|
|
|
|
|
|
|
For Sale
Home
|
| Type | :Flat |
| İd | :11 |
| City | :İstanbul-avrupa |
| Town | :Zeytinburnu |
| Price |
:105.000 YTL
|
|
|
|
|
|
|
|
|
|
For Sale
Home
|
| Type | :Holiday House |
| İd | :9 |
| City | :İzmir |
| Town | :Çeşme |
| Price |
:260.000 YTL
|
|
|
|
|
|
|
|
|
|
For Sale
Commercıal
|
| Type | :Bureau & Office |
| İd | :7 |
| City | :İstanbul-anadolu |
| Town | :Beykoz |
| Price |
:1.500 YTL
|
|
|
|
|
|
For Sale
Home
|
| Type | :Flat |
| İd | :6 |
| City | :İstanbul-anadolu |
| Town | :Kadıköy |
| Price |
:170.000 YTL
|
|
|
|
|
For Sale
Plot
|
| Type | :Other |
| İd | :5 |
| City | :Balıkesir |
| Town | :Edremit |
| Price |
:40.000 YTL
|
|
|
|
|
|
For Sale
Home
|
| Type | :Flat |
| İd | :4 |
| City | :İstanbul-anadolu |
| Town | :Kartal |
| Price |
:190.000 YTL
|
|
|
|
|
For Sale
Home
|
| Type | :Flat |
| İd | :3 |
| City | :Samsun |
| Town | :Samsun merkez |
| Price |
:145.000 YTL
|
|
|
|
|
|
For Sale
Home
|
| Type | :Flat |
| İd | :2 |
| City | :Afyon |
| Town | :Emirdağ |
| Price |
:300.000 YTL
|
|
|
|
|
For Sale
Home
|
| Type | :Holiday House |
| İd | :1 |
| City | :İzmir |
| Town | :Seferihisar |
| Price |
:120.000 EURO
|
|
|
|